Overview
Welcome to the Serpq API documentation. Our API provides a powerful, high-performance interface to access real-time search engine results. It's designed for developers who need fast, reliable, and structured data from Google Search for their applications, whether for SEO analytics, AI chatbots, or market research.
Authentication
To use the Serpq API, you need an API key. You can authenticate your requests by including your key in one of two ways:
1. X-API-KEY Header
The recommended method is to pass your API key in the X-API-KEY HTTP header.
--url 'https://api.serpq.com/search?query=pizza' \
--header 'X-API-KEY: YOUR_API_KEY'
2. Query Parameter
Alternatively, you can pass the API key as a query parameter named key.
--url 'https://api.serpq.com/search?query=pizza&key=YOUR_API_KEY'
Search API Reference
The Search API allows you to retrieve real-time search engine result pages (SERP) from global Google nodes. Query parameters allow you to refine location, language, and search tools.
You can also pass all parameters using the request body as a POST method.
--url 'https://api.serpq.com' \
--header 'Content-Type: application/json' \
--header 'X-API-KEY: YOUR_API_KEY' \
--data '{"query": "pizza", "gl": "us", "hl": "en"}'
Query Parameters
| Parameter | Type | Description |
|---|---|---|
queryRequired | string | The search string you want to query. URL-encoded. |
key | string | The API key. If passed using X-API-KEY then no need. |
| gl | string | The country code (e.g., 'us', 'uk'). Defaults to 'us'. |
| hl | string | The language code (e.g., 'en', 'es'). Defaults to 'en'. |
| page | integer | The result page number. Typically 1-10. |
| tbs | string | Time frame parameter (e.g., 'qdr:h' for past hour). |
| udm | string | Search type filter (e.g., '1' for Places, '2' for Images). |
| tbm | string | Search type filter (e.g., 'nws' for News). |
Dynamic Options
tbs Options (Time)
udm Options (Type)
Localization Reference
Countries (gl)
| Afghanistan | af |
| Albania | al |
| Algeria | dz |
| American Samoa | as |
| Andorra | ad |
| Angola | ao |
| Anguilla | ai |
| Antarctica | aq |
| Antigua and Barbuda | ag |
| Argentina | ar |
| Armenia | am |
| Aruba | aw |
| Australia | au |
| Austria | at |
| Azerbaijan | az |
| Bahamas | bs |
| Bahrain | bh |
| Bangladesh | bd |
| Barbados | bb |
| Belarus | by |
| Belgium | be |
| Belize | bz |
| Benin | bj |
| Bermuda | bm |
| Bhutan | bt |
| Bolivia | bo |
| Bosnia and Herzegovina | ba |
| Botswana | bw |
| Brazil | br |
| British Indian Ocean Territory | io |
| British Virgin Islands | vg |
| Brunei | bn |
| Bulgaria | bg |
| Burkina Faso | bf |
| Burundi | bi |
| Cambodia | kh |
| Cameroon | cm |
| Canada | ca |
| Cape Verde | cv |
| Cayman Islands | ky |
| Central African Republic | cf |
| Chad | td |
| Chile | cl |
| China | cn |
| Christmas Island | cx |
| Cocos Islands | cc |
| Colombia | co |
| Comoros | km |
| Cook Islands | ck |
| Costa Rica | cr |
| Croatia | hr |
| Cuba | cu |
| Curacao | cw |
| Cyprus | cy |
| Czech Republic | cz |
| Democratic Republic of the Congo | cd |
| Denmark | dk |
| Djibouti | dj |
| Dominica | dm |
| Dominican Republic | do |
| East Timor | tl |
| Ecuador | ec |
| Egypt | eg |
| El Salvador | sv |
| Equatorial Guinea | gq |
| Eritrea | er |
| Estonia | ee |
| Ethiopia | et |
| Falkland Islands | fk |
| Faroe Islands | fo |
| Fiji | fj |
| Finland | fi |
| France | fr |
| French Polynesia | pf |
| Gabon | ga |
| Gambia | gm |
| Georgia | ge |
| Germany | de |
| Ghana | gh |
| Gibraltar | gi |
| Greece | gr |
| Greenland | gl |
| Grenada | gd |
| Guam | gu |
| Guatemala | gt |
| Guernsey | gg |
| Guinea | gn |
| Guinea-Bissau | gw |
| Guyana | gy |
| Haiti | ht |
| Honduras | hn |
| Hong Kong | hk |
| Hungary | hu |
| Iceland | is |
| India | in |
| Indonesia | id |
| Iran | ir |
| Iraq | iq |
| Ireland | ie |
| Isle of Man | im |
| Israel | il |
| Italy | it |
| Ivory Coast | ci |
| Jamaica | jm |
| Japan | jp |
| Jersey | je |
| Jordan | jo |
| Kazakhstan | kz |
| Kenya | ke |
| Kiribati | ki |
| Kosovo | xk |
| Kuwait | kw |
| Kyrgyzstan | kg |
| Laos | la |
| Latvia | lv |
| Lebanon | lb |
| Lesotho | ls |
| Liberia | lr |
| Libya | ly |
| Liechtenstein | li |
| Lithuania | lt |
| Luxembourg | lu |
| Macau | mo |
| Macedonia | mk |
| Madagascar | mg |
| Malawi | mw |
| Malaysia | my |
| Maldives | mv |
| Mali | ml |
| Malta | mt |
| Marshall Islands | mh |
| Mauritania | mr |
| Mauritius | mu |
| Mayotte | yt |
| Mexico | mx |
| Micronesia | fm |
| Moldova | md |
| Monaco | mc |
| Mongolia | mn |
| Montenegro | me |
| Montserrat | ms |
| Morocco | ma |
| Mozambique | mz |
| Myanmar | mm |
| Namibia | na |
| Nauru | nr |
| Nepal | np |
| Netherlands | nl |
| New Caledonia | nc |
| New Zealand | nz |
| Nicaragua | ni |
| Niger | ne |
| Nigeria | ng |
| Niue | nu |
| North Korea | kp |
| Northern Mariana Islands | mp |
| Norway | no |
| Oman | om |
| Pakistan | pk |
| Palau | pw |
| Palestine | ps |
| Panama | pa |
| Papua New Guinea | pg |
| Paraguay | py |
| Peru | pe |
| Philippines | ph |
| Pitcairn | pn |
| Poland | pl |
| Portugal | pt |
| Puerto Rico | pr |
| Qatar | qa |
| Republic of the Congo | cg |
| Reunion | re |
| Romania | ro |
| Russia | ru |
| Rwanda | rw |
| Saint Barthelemy | bl |
| Saint Helena | sh |
| Saint Kitts and Nevis | kn |
| Saint Lucia | lc |
| Saint Martin | mf |
| Saint Pierre and Miquelon | pm |
| Saint Vincent and the Grenadines | vc |
| Samoa | ws |
| San Marino | sm |
| Sao Tome and Principe | st |
| Saudi Arabia | sa |
| Senegal | sn |
| Serbia | rs |
| Seychelles | sc |
| Sierra Leone | sl |
| Singapore | sg |
| Sint Maarten | sx |
| Slovakia | sk |
| Slovenia | si |
| Solomon Islands | sb |
| Somalia | so |
| South Africa | za |
| South Korea | kr |
| South Sudan | ss |
| Spain | es |
| Sri Lanka | lk |
| Sudan | sd |
| Suriname | sr |
| Svalbard and Jan Mayen | sj |
| Swaziland | sz |
| Sweden | se |
| Switzerland | ch |
| Syria | sy |
| Taiwan | tw |
| Tajikistan | tj |
| Tanzania | tz |
| Thailand | th |
| Togo | tg |
| Tokelau | tk |
| Tonga | tga |
| Trinidad and Tobago | tt |
| Tunisia | tn |
| Turkey | tr |
| Turkmenistan | tm |
| Turks and Caicos Islands | tc |
| Tuvalu | tv |
| U.S. Virgin Islands | vi |
| Uganda | ug |
| Ukraine | ua |
| United Arab Emirates | ae |
| United Kingdom | gb |
| United States | us |
| Uruguay | uy |
| Uzbekistan | uz |
| Vanuatu | vu |
| Vatican | va |
| Venezuela | ve |
| Vietnam | vn |
| Wallis and Futuna | wf |
| Western Sahara | eh |
| Yemen | ye |
| Zambia | zm |
| Zimbabwe | zw |
Languages (hl)
| Arabic | ar |
| Bengali | bn |
| Bulgarian | bg |
| Catalan | ca |
| Chinese (Simplified) | zh-CN |
| Chinese (Traditional) | zh-TW |
| Croatian | hr |
| Czech | cs |
| Danish | da |
| Dutch | nl |
| English | en |
| Estonian | et |
| Finnish | fi |
| French | fr |
| German | de |
| Greek | el |
| Hebrew | iw |
| Hindi | hi |
| Hungarian | hu |
| Icelandic | is |
| Indonesian | id |
| Italian | it |
| Japanese | ja |
| Korean | ko |
| Latvian | lv |
| Lithuanian | lt |
| Norwegian | no |
| Polish | pl |
| Portuguese | pt |
| Romanian | ro |
| Russian | ru |
| Serbian | sr |
| Slovak | sk |
| Slovenian | sl |
| Spanish | es |
| Swedish | sv |
| Thai | th |
| Turkish | tr |
| Ukrainian | uk |
| Urdu | ur |
| Vietnamese | vi |